The short answer
| Question | Status on November 14, 2026 | Official page |
|---|
| 2027 theme | Not published. The newest theme listed is 2026: Are We There Yet? | Themes |
| 2027 regional rounds | 61 listed, from January 9-10 to June 5-6, 2027 | Round finder |
| 2027 Global Rounds | Not published. The Global Rounds page lists 2026 rounds only. | Global Rounds |
| 2027 Tournament of Champions | Not published. The page gives the 2026 dates, November 12-18, 2026. | Tournament of Champions |
The 2027 theme
The World Scholar’s Cup had not announced a 2027 theme when this page was checked. We will not guess at it, and you should be wary of any site that does.
What the official site does say is how the last change worked. Its subjects page states that all rounds after January 22, 2026 cover the 2026 theme, Are We There Yet? In other words, last season the new theme took over in late January. The site does not say when the 2027 theme will be published, or which theme the rounds listed for January 2027 will use. If your round is one of those, ask the organizers.
Until a new theme is announced, the published curriculum is the 2026 one. Prilo’s notes on it are at Are We There Yet?
Quiz yourself on this year’s unitsScholar’s Challenge style questions, with explanations.
Start a quiz →2027 regional rounds listed so far
These are the regional rounds filed under the 2027 season on the official round finder on November 14, 2026, with the dates shown that day. None was marked as an estimate. Rounds are added and dates can move, so use the official round finder to confirm and to register.
January 2027
| Dates | Round | Where |
|---|
| January 9-10 | Changzhou Round | Changzhou, China |
| January 9-10 | Guangzhou Round | Guangzhou, China |
| January 16-17 | Sofia Round | Sofia, Bulgaria |
| January 22-23 | Rabat Round | Rabat, Morocco |
| January 26-27 | Budapest Round | Budapest, Hungary |
| January 29-30 | Prague Round | Prague, Czechia |
| January 31-February 1 | London Round | London, United Kingdom |
February 2027
| Dates | Round | Where |
|---|
| February 5-7 | Dar es Salaam Round | Dar es Salaam, Tanzania |
| February 5-6 | Riga Round | Riga, Latvia |
| February 6-7 | Montreal Round | Montreal, Canada |
| February 12-13 | Manila Round | Manila, Philippines |
| February 13-14 | Accra Round | Accra, Ghana |
| February 14-15 | Cebu Round | Cebu, Philippines |
| February 18-22 | Nairobi Light Round | Nairobi, Kenya |
| February 20-21 | Canakkale Round | Canakkale, Türkiye |
| February 20-21 | Jeju Round | Jeju, South Korea |
| February 26-27 | New York City Round | New York City, United States |
| February 26-27 | Vientiane Round | Vientiane, Laos |
| February 27-28 | Maputo Round | Maputo, Mozambique |
March 2027
| Dates | Round | Where |
|---|
| March 4-5 | Gold Coast Round | Gold Coast, Australia |
| March 6-7 | Ljubljana Round | Ljubljana, Slovenia |
| March 6-8 | Lusaka Round | Lusaka, Zambia |
| March 10-11 | Krakow Round | Krakow, Poland |
| March 13-14 | Hsinchu Round | Hsinchu, Taiwan |
| March 13 | Paris-Chartres Round | Paris-Chartres, France |
| March 13-14 | Tbilisi Round | Tbilisi, Georgia |
| March 20-21 | Hong Kong Round | Hong Kong |
| March 20-21 | Houston Round | Houston, United States |
| March 22-24 | Tashkent Round | Tashkent, Uzbekistan |
| March 24-25 | Petach Tikva Round | Petach Tikva, Israel |
| March 26-27 | Chisinau Round | Chisinau, Moldova |
| March 26-28 | Nairobi Brookhouse Round | Nairobi, Kenya |
| March 27 | Bursa Round | Bursa, Türkiye |
| March 27-29 | Dubai March Round | Dubai, United Arab Emirates |
April 2027
| Dates | Round | Where |
|---|
| April 1-4 | Kampala Round | Kampala, Uganda |
| April 2-3 | Doha Round | Doha, Qatar |
| April 3-4 | Penang Round | Penang, Malaysia |
| April 3-4 | Vancouver Round | Vancouver, Canada |
| April 5-6 | Kuala Lumpur Round | Kuala Lumpur, Malaysia |
| April 6-7 | Bucharest Round | Bucharest, Romania |
| April 8-9 | Mauritius Round | Mauritius |
| April 9-10 | Johor Bahru Round | Johor Bahru, Malaysia |
| April 10-11 | Shenzhen Round | Shenzhen, China |
| April 15-16 | Semarang Round | Semarang, Indonesia |
| April 16-17 | Cairo Round | Cairo, Egypt |
| April 17-18 | Shanghai Round | Shanghai, China |
| April 18-19 | San Francisco Round | San Francisco, United States |
| April 24-25 | Ho Chi Minh City Round | Ho Chi Minh City, Vietnam |
| April 30-May 2 | Hanoi Round | Hanoi, Vietnam |
May 2027
| Dates | Round | Where |
|---|
| May 4-5 | Tokyo May Round | Tokyo, Japan |
| May 8-10 | Surabaya Round | Surabaya, Indonesia |
| May 8-9 | Toronto Round | Toronto, Canada |
| May 15-16 | Singapore Round | Singapore |
| May 21-22 | Wellington Round | Wellington, New Zealand |
| May 22-23 | Beijing Round | Beijing, China |
| May 22-23 | Foshan Round | Foshan, China |
| May 29-30 | Christchurch Round | Christchurch, New Zealand |
| May 29-31 | Dubai May Round | Dubai, United Arab Emirates |
| May 29-30 | Hangzhou Round | Hangzhou, China |
June 2027
| Dates | Round | Where |
|---|
| June 4-5 | Perth Round | Perth, Australia |
| June 5-6 | Chiang Mai Round | Chiang Mai, Thailand |
Global Rounds and Tournament of Champions
No 2027 Global Round or Tournament of Champions date had been published. For a sense of the usual shape of a season, the World Scholar’s Cup’s FAQ says Global Rounds are held during June, July and August and that the Tournament of Champions at Yale University is in November. The 2026 season ran a little wider than that: its Global Rounds went from June 26 to late September, with one more, the Tokyo-Yokohama Mini Global Round, on December 11-15, 2026. The full 2026 record is on the calendar page.
What to do in the meantime
- Find your regional round on the official round finder and note its registration deadline.
- Practice the skills that do not depend on a theme: speaking for up to four minutes in Team Debate, and planning and writing a piece in Collaborative Writing.
- Keep your quiz habit going with the 2026 practice questions, or in the app at Prilo for World Scholar’s Cup.
- Watch the official themes and subjects pages for the announcement.
Prilo is an independent practice tool. It is not affiliated with or endorsed by the World Scholar’s Cup.