Side by side
| Event | Speeches and questioning | Prep time | Longest speech |
|---|---|---|---|
| Lincoln-Douglas Debate | 32 minutes | 4 minutes per debater | 7 minutes |
| Public Forum Debate | 35 minutes | 3 minutes per team | 4 minutes |
| Policy Debate | 64 minutes | 8 minutes per team | 8 minutes |
| Big Questions Debate | 36 minutes | 3 minutes per side | 5 minutes |
| World Schools Debate | 56 minutes | None listed during the round | 8 minutes |
| Extemporaneous Debate | 16 minutes | Two mandatory 1-minute periods, counted in the total | 2 minutes |
The first number is every timed part of the round added together. A round takes longer than that once prep time and the gaps between speeches are counted. The NSDA says a Lincoln-Douglas round lasts about 45 minutes.
Lincoln-Douglas Debate
| Speech | Time | Speaker |
|---|---|---|
| Affirmative Constructive | 6 min | Affirmative |
| Cross-examination | 3 min | Negative asks |
| Negative Constructive | 7 min | Negative |
| Cross-examination | 3 min | Affirmative asks |
| First Affirmative Rebuttal | 4 min | Affirmative |
| Negative Rebuttal | 6 min | Negative |
| Second Affirmative Rebuttal | 3 min | Affirmative |
Total: 32 minutes, plus 8 minutes of prep time in all (4 minutes per debater). Lincoln-Douglas Debate guide
Public Forum Debate
| Speech | Time | Speaker |
|---|---|---|
| Constructive | 4 min | Team A, first speaker |
| Constructive | 4 min | Team B, first speaker |
| Crossfire | 3 min | Both first speakers |
| Rebuttal | 4 min | Team A, second speaker |
| Rebuttal | 4 min | Team B, second speaker |
| Crossfire | 3 min | Both second speakers |
| Summary | 3 min | Team A, first speaker |
| Summary | 3 min | Team B, first speaker |
| Grand Crossfire | 3 min | All four debaters |
| Final Focus | 2 min | Team A, second speaker |
| Final Focus | 2 min | Team B, second speaker |
Total: 35 minutes, plus 6 minutes of prep time in all (3 minutes per team). Team A is the team that speaks first after the coin toss. It can be the Pro or the Con. Public Forum Debate guide
Policy Debate
| Speech | Time | Speaker |
|---|---|---|
| First Affirmative Constructive (1AC) | 8 min | Affirmative |
| Cross-examination | 3 min | Negative asks |
| First Negative Constructive (1NC) | 8 min | Negative |
| Cross-examination | 3 min | Affirmative asks |
| Second Affirmative Constructive (2AC) | 8 min | Affirmative |
| Cross-examination | 3 min | Negative asks |
| Second Negative Constructive (2NC) | 8 min | Negative |
| Cross-examination | 3 min | Affirmative asks |
| First Negative Rebuttal (1NR) | 5 min | Negative |
| First Affirmative Rebuttal (1AR) | 5 min | Affirmative |
| Second Negative Rebuttal (2NR) | 5 min | Negative |
| Second Affirmative Rebuttal (2AR) | 5 min | Affirmative |
Total: 64 minutes, plus 16 minutes of prep time in all (8 minutes per team). Policy Debate guide
Big Questions Debate
| Speech | Time | Speaker |
|---|---|---|
| Affirmative Constructive | 5 min | Affirmative |
| Negative Constructive | 5 min | Negative |
| Question Segment | 3 min | Both sides |
| Affirmative Rebuttal | 4 min | Affirmative |
| Negative Rebuttal | 4 min | Negative |
| Question Segment | 3 min | Both sides |
| Affirmative Consolidation | 3 min | Affirmative |
| Negative Consolidation | 3 min | Negative |
| Affirmative Rationale | 3 min | Affirmative |
| Negative Rationale | 3 min | Negative |
Total: 36 minutes, plus 6 minutes of prep time in all (3 minutes per side). Big Questions Debate guide
World Schools Debate
| Speech | Time | Speaker |
|---|---|---|
| Proposition speaker 1 | 8 min | Proposition |
| Opposition speaker 1 | 8 min | Opposition |
| Proposition speaker 2 | 8 min | Proposition |
| Opposition speaker 2 | 8 min | Opposition |
| Proposition speaker 3 | 8 min | Proposition |
| Opposition speaker 3 | 8 min | Opposition |
| Opposition reply | 4 min | Opposition |
| Proposition reply | 4 min | Proposition |
Total: 56 minutes. Three debaters speak for each team. The NSDA says teams may have up to five members and that motions are a mix of prepared and impromptu.
Extemporaneous Debate
| Speech | Time | Speaker |
|---|---|---|
| Proposition constructive | 2 min | Proposition |
| Cross-examination of proposition | 1 min | Opposition asks |
| Opposition constructive | 2 min | Opposition |
| Cross-examination of opposition | 1 min | Proposition asks |
| Mandatory prep time | 1 min | Both |
| Proposition rebuttal | 2 min | Proposition |
| Opposition rebuttal | 2 min | Opposition |
| Mandatory prep time | 1 min | Both |
| Proposition rebuttal | 2 min | Proposition |
| Opposition rebuttal | 2 min | Opposition |
Total: 16 minutes. One-on-one. The NSDA says debaters get a new resolution each round and 30 minutes to prepare before it starts.
Congressional Debate
Congress has no fixed number of speeches. These limits apply to each new piece of legislation:
| Speech | Time | Then |
|---|---|---|
| Sponsorship or authorship speech | up to 3 min | Followed by 2 minutes of questions. |
| First negative speech | up to 3 min | Followed by 2 minutes of questions. |
| Every later speech | up to 3 min | Each is followed by 1 minute of questions. |
Speech events
Every speech event has a 30-second grace period after its time limit. The manual says a speaker who goes past the grace period may not be ranked first, and that there is no minimum time.
| Event | Preparation | Maximum time |
|---|---|---|
| Extemporaneous Speaking | 30 minutes | 7 minutes |
| Original Oratory | Prepared in advance | 10 minutes |
| Informative Speaking | Prepared in advance | 10 minutes |
| Dramatic Interpretation | Prepared in advance | 10 minutes |
| Humorous Interpretation | Prepared in advance | 10 minutes |
| Duo Interpretation | Prepared in advance | 10 minutes |
| Program Oral Interpretation | Prepared in advance | 10 minutes |
| Impromptu | Included in the time | 7 minutes to prepare and speak |
| Extemp Commentary | 20 minutes | 5 minutes |
| Expository | Prepared in advance | 5 minutes |
| Poetry or Prose | Prepared in advance | 5 minutes |
| Storytelling | Prepared in advance | 5 minutes |
| Original Spoken Word Poetry | Prepared in advance | 5 minutes |
| Pro Con Challenge | Prepared in advance | 10 minutes |
- NSDA: High School Unified Manual ↗ · event rules and Appendices A and B, read November 14, 2026. A tournament can post its own schedule, so check the invitation.
Related pages
Prilo is not affiliated with the National Speech & Debate Association. Rules and topics change, so check speechanddebate.org before you compete.